Korean idol JaeJoong’s first Japanese solo album appears in the #1 spot this week. The Korean idol has been no stranger to the Japanese media, having appeared in several high-profile Japanese dramas over the years. He has also been a regular guest on variety shows.
JaeJoong was a member of two boy bands before breaking out into a solo career in 2013. He now hopes to dominate the Japanese music scene. If the sales of Flawless Love are anything to go by, then he’s succeeded in that goal.
Two previous solo albums, WWW and No.X, have been released in Korea and Japan. Flawless Love is his first exclusively from a Japanese label.
Check out the video for “Impossible,” one of the lead singles from the new album, above. Then check out the rest of the top 10 best-selling albums in Japan for this week in the chart best.
Oricon Weekly Album Ranking
# | Cover | Artist/Title | Sales | Label |
---|---|---|---|---|
1 | ![]() ![]() ![]() | JaeJoong – Flawless Love | 42,472 | First JB Music |
2 | ![]() ![]() ![]() | Aimer – Penny Rain | 37,356 | SME Records |
3 | ![]() ![]() ![]() | Aimer – Sun Dance | 36,396 | SME Records |
4 | ![]() ![]() ![]() | back number – MAGIC | 22,984 | Universal Music |
5 | ![]() ![]() ![]() | Yorshka – Dakara Kimi wa Ongaku wo Yameta | 20,889 | U&R Records |
6 | ![]() ![]() ![]() | Minase Inori – Catch the Rainbow! | 18,730 | King Records |
7 | ![]() ![]() ![]() | Jus2 – FOCUS – Japan Edition | 13,252 | Epic Records Japan |
8 | ![]() ![]() ![]() | Rebecca – Miyakawa-kun | 12,408 | Universal Music |
9 | – | Kantai Korekushon Original Soundtrack Vol. V | 8,562 | Kakukawa |
10 | ![]() ![]() ![]() | IZ*ONE – HEART*IZ:2nd Mini Album | 6,507 | International |
Information gathered from Oricon Weekly Album Rankings.
Please keep the comments BJ Friendly. We delete comments that don't contribute to the discussion.